Details
The CBR10 is the most compact model in its series. While delivering astonishing power for its size and weight, the CBR10 is ideal for both portable and installed applications.
General specifications
Speaker type | 2-way Speaker, Bass-reflex Type | |
---|---|---|
Frequency range (-10dB) | 50 Hz - 20 kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | 10'' Cone, 2'' Voice Coil (Ferrite Magnet) |
HF | 1'' Voice Coil, Compression Driver (Ferrite Magnet) | |
Crossover | 2.8 kHz | |
Power rating | NOISE | 175W |
PGM | 350W | |
PEAK | 700W | |
Nominal impedance | 8Ω | |
SPL | Sensitivity (1W; 1m on axis) | 94dB SPL |
Peak (Calculated) | 123 dB SPL | |
I/O connectors | 1/4'' Phone x 1, speakON NL4MP x 1 | |
Cabinet material | Plastic | |
Finish | Black | |
Handle | Top x 1 | |
Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | |
Pole socket | Φ35 mm Bottom x 1 | |
Dimensions | W | 308mm (12.1'') |
H | 493mm (19.4'') | |
D | 289mm (11.4'') | |
Net weight | 9.4 kg (20.7 lbs) | |
Accessories | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 |
View more about YAMAHA CBR10 on main site