Details
The most compact of the DXR Series speakers, the DXR8 makes the most of its 1100W of power, delivering extremely high output while maintaining outstanding resolution. Adding a DXS12 subwoofer gives you an ultra-compact high-power SR system.
Specs
General specifications
Speaker type | 8'' 2-way, Bi-amp powered speaker, Bass-reflex type | |
---|---|---|
Frequency range (-10dB) | 57Hz - 20kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | Diameter:8'' cone, Voice Coil:2'', Magnet:Ferrite |
HF | Diaphragm:1.4'', Type: 1'' throat compression driver, Magnet:Ferrite | |
Crossover | FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | |
Maximum output level (1m; on axis) | 129dB SPL | |
I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1), LINK OUT: XLR x 1 | |
Processors | D-CONTOUR :FOH / MAIN, MONITOR, OFF | |
Power requirements | 100V - 240V, 50Hz/60Hz | |
Power consumption | 90W | |
Flying and mounting hardware | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) | |
Pole socket | 35mm with 2-way features (0 or 7 degrees) | |
Dimensions | W | 280mm (11'') |
H | 458mm (18'') | |
D | 280mm (11'') | |
Net weight | 13.5kg (29.8lbs) | |
Accessories | UB-DXR8 (U-bracket) | |
Others | Material: ABS (Matte Finish, Black) |
View more about YAMAHA DXR8 on main site