Details
General specifications | DXS15 | |
---|---|---|
Speaker type | 15" powered subwoofer, Band-pass type | |
Frequency range (-10dB) | 45Hz - 160Hz | |
Components | LF | 15" cone, Voice Coil:2.5" |
Output power | Dynamic:950W / Continuous: 600W | |
Maximum output level (1m; on axis) | 132dB SPL | |
I/O connectors | INPUT: XLR-3-31 x2 , THRU: XLR3-32 x 2(Parallel with INPUT) | |
Processors | D-XSUB: BOOSTXTENDED-LF OFF | |
Cooling | Fan cooling, 4 speeds | |
Power requirements | 100V - 240V, 50Hz/60Hz | |
Power consumption | 120W | |
Pole socket | 35mm (Top x1) | |
Dimensions | W | 478mm (18.8") |
H | 618mm (24.3") | |
D | 624mm (24.5") | |
Net weight | 38.0kg (83.8lbs) | |
Others | Material: Wood (LINE-X®, Black) |
View more about Yamaha DXS15 15" Active Subwoofer on main site